Date | Opponent | Time | Results |
9/1 | @ Bellville | 7:30pm | L |
9/8 | @ Diboll | 7:30pm | L |
9/15 | P.A. Lincoln | 7:30pm | L |
9/22 | @ Crockett | 7:30pm | L |
9/29 | P.A. Jefferson | 7:30pm | L |
10/6 | OPEN WEEK | ||
10/13 | Coldspring | 7:30pm | W |
10/20 | Shepherd | 7:30pm | W |
10/27 | @ Tarkington | 7:30pm | W |
11/3 | Splendora | 7:30pm | W |
11/10 | @ Madisonville | 7:30pm | W |
Bold = District Game
Date |
Opponent |
Results |
11/17 | Wharton | W |
11/24 | Bridge City | W |
12/1 or 2 | Gatesville | ?? |
12/8 or 9 |
Semi-Final Championship |
|
12/15 or 16 | State Championship |
"Champions are made, not born!"
To Athletic Director / Head Coach
*Web site design and hosting provided by AlphaStar Productions*